| Visitor Analysis & System Spec | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Referring URL: | (No referring link) | |||||||||||||||||||||||
| Host Name: | Browser: | Chrome 13.0 | ||||||||||||||||||||||
| IP Address: | 128.231.136.72 — [Label IP Address] | Operating System: | Win7 | |||||||||||||||||||||
| Location: | Washington, District Of Columbia, United States | Resolution: | 1400x1050 | |||||||||||||||||||||
| Returning Visits: | 0 | Javascript: | Enabled | |||||||||||||||||||||
| Visit Length: | 2 mins 34 secs | ISP: | National Institutes Of Health | |||||||||||||||||||||
Navigation Path
| Date | Time | WebPage |
|---|---|---|
(No referring link) | ||
| 6 Sep | 09:03:10 | |
| 6 Sep | 09:05:13 | |
| 6 Sep | 09:05:22 | |
| 6 Sep | 09:05:25 | |
(No referring link) | ||
| 6 Sep | 09:05:26 | |
| 6 Sep | 09:05:34 | |
| 6 Sep | 09:05:44 |